Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Eticholic |
| Form | Capsule |
| Country of Origin | Made in India |
| Company Name | Mylan Pharma |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 0.5 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 12 Bottle |
| Strength | 200 mg/5 ml |
| Size | 200ML |
| Pack Size | 200 ml |
| Support Level | Light |
| Composition | L-ORNITHINE L-ASPARTATE SILYMARIN AND L-GLUTATHIONE SUSPENSION |
| Usage Type | CHOLESTEROL |
| Flavour | MANGO |
| Reinforcement | Plastic Stays |
| Material | HEPATHION LS |
| Prescription | Prescription |
Product Details:
| Dosage Form | Tablet |
| Dose/Strength | 400 mg + 100 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg Tablets |
| Brand | Natco |
Product Details:
| Dose/Strength | 60 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Composition | Daclatasvir Dihydrochloride Tablets |
| Brand | Natco |
Product Details:
| Strength | 1 gm |
| Brand | Other |
| Injection Site | IV Only |
| Manufacturer Name | Mylan |
| Shelf Life | 2 years |
| 1 Box Contain | 1 vial of 1 gm |
| Usage/Application | Other |
| Packaging Type | Vial |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg |
| Packaging Type | Bottle |
| Brand | Natco |
| Packaging Size | 120 Tablets |
| Composition | Sorafenib Tablets IP |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Treatment | Cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 0.5 mg |
| Packaging Size | 30 tablets |
| Brand | GEPATIT 0.5 |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |