Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 100 mg |
| Packaging Size | Blister pack |
| Brand | Silbru M |
| Form | Tablet |
| Pack Size | 1x10 |
| Packaging Type | Box |
| Treatment | Erectile Dysfunction |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Brand | Silbru F |
| Form | Tablet |
| Pack Size | 1x4 tabs |
| Treatment | Erectile dysfunction |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 250 Bottle |
| Packaging Size | 40 Capsules in a bottle |
| Strength | 200mg |
| Composition | Molnupiravir 200mg |
| Form | Capsules |
| Treatment | Used to tread mild to moderate cases of COVID |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Brand | Bruvafil |
| Form | Tablet |
| Pack Size | 1*10 |
| Packaging Type | Box |
| Composition | Verdanafil 40 mg + Dapoxitine 60 |
| Dosage | As prescribed |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Brand | Tadanxt |
| Composition | Tadalafil 40 mg + Dapoxetine 100 mg |
| Form | Tablet |
| Pack Size | 1*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
A product that enhances sexual performance with probable aide effects.